Versatile Portable Flat Panel Detector for Digital Radiography

Saturn 8000 10x12N is NMI’s new portable flat panel detector for digital radiography in various applications such as neonatal, ENT, equine, and cephalometry, etc. with active area of 10′” x 12″. Its 124um pixel TFT sensor gives high resolution image and its Wi-Fi communication System provides fast wireless transfer speed. It enables users to directly connect to the detector with laptops, tablet PCs and even smart phones. Furthermore, it offers reliable automatic X-ray exposure detection, enables users to perform examination with anLJ kinds of X-ray Systems. The product is available in both Csl and GADOX scintillator types.

Features
- Active area of 10″ x 12″
- Various applications such as neonatal, ENT, equine and cephalomerty
- High spatial resolution with 124um pixel array
- Wi-Fi data transfer with dual band (2.4GHz and 5GHz)
- Stable and reliable automatic exposure detection
- Direct communication with smart devices
- Viewer software running on Windows ™ 05 (DxWorks)
Drawing

Acquired Images
Technical Specification
| Model Name | Saturn 8000 10 x 12NW Gadox / Saturn 8000 10 x 12NW CsI |
|---|---|
| Technology | a-Si TFT with photodiode |
| Scintillator | Gd2O2S:Tb / CsI:Tl |
| Pixel Pitch | 124 ㎛ |
| Spatial Resolution | 4.0 lp/㎜ |
| Image Size | 10" x 12" (25.4 ㎝ x 31.7 ㎝) |
| Data Interface | Gigabit Ethernet IEEE 802.11 a / b / g / n |
| X-ray Generator Interface | Line trigger: DR trigger Mode Auto trigger: AED Mode |
| Degree of Protection Against Ingress of Water | IP53 |
| Weight | 2.2 kg (including battery) |
| X-ray Voltage Range | 40 - 150 kVp |
| Operating Environment | 10℃ to 35℃ 30 % to 85 % RH (non-condensing) |
| Grayscale | 16 bit |
| Battery | Lithium Ion 3100 mAh 3 h (Capturing) |
| Image Acquisition Time | Wired: 1.5 s Wireless: 3 s |
| Recommended Cycle Time | 15 s |
| Dimensions (H X W X D) | 28.7 ㎝ x 35.0 ㎝ x 1.5 ㎝ |
| Power | DC 24 V, 0.8 A |





